Cost of Coverage
What you pay for medical, dental and vision coverage, per paycheck.
Your cost depends on the plan and coverage tier you choose, and on whether you’re paid semi-monthly or bi-weekly. If you’re covering a domestic partner, your contribution has both a pre-tax and a post-tax portion — see the note under each table.
Medical — BCBSIL HDHP
| Coverage Tier | Semi-monthly (Pre-tax/Post-tax) | Bi-weekly (Pre-tax/Post-tax) |
|---|---|---|
| Employee Only | $56.50 / $0.00 | $52.15 / $0.00 |
| Employee + Spouse | $121.00 / $0.00 | $111.69 / $0.00 |
| Employee + Children | $112.00 / $0.00 | $103.38 / $0.00 |
| Employee + Family | $183.00 / $0.00 | $168.92 / $0.00 |
| Employee + Domestic Partner* | $56.50 / $64.50 | $52.15 / $59.54 |
| Employee + Domestic Partner’s Children* | $56.50 / $55.50 | $52.15 / $51.23 |
| Employee + Domestic Partner + Children* | $112.00 / $71.00 | $103.38 / $65.54 |
| Employee + Domestic Partner Family* | $56.50 / $126.50 | $52.15 / $116.77 |
* If you are adding coverage for a Domestic Partner, your contributions are both on a pre-tax and a post-tax basis.
Medical — BCBSIL PPO
| Coverage Tier | Semi-monthly (Pre-tax/Post-tax) | Bi-weekly (Pre-tax/Post-tax) |
|---|---|---|
| Employee Only | $130.00 / $0.00 | $120.00 / $0.00 |
| Employee + Spouse | $272.50 / $0.00 | $251.54 / $0.00 |
| Employee + Children | $252.50 / $0.00 | $233.08 / $0.00 |
| Employee + Family | $410.00 / $0.00 | $378.46 / $0.00 |
| Employee + Domestic Partner* | $130.00 / $142.50 | $120.00 / $131.54 |
| Employee + Domestic Partner’s Children* | $130.00 / $122.50 | $120.00 / $113.08 |
| Employee + Domestic Partner + Children* | $252.50 / $157.50 | $233.08 / $145.38 |
| Employee + Domestic Partner Family* | $130.00 / $280.00 | $120.00 / $258.46 |
* If you are adding coverage for a Domestic Partner, your contributions are both on a pre-tax and a post-tax basis.
Dental — Delta Dental of Illinois
| Coverage Tier | Semi-monthly (Pre-tax/Post-tax) | Bi-weekly (Pre-tax/Post-tax) |
|---|---|---|
| Employee Only | $5.75 / $0.00 | $5.31 / $0.00 |
| Employee + Spouse | $11.50 / $0.00 | $10.62 / $0.00 |
| Employee + Children | $12.00 / $0.00 | $11.08 / $0.00 |
| Employee + Family | $17.75 / $0.00 | $16.38 / $0.00 |
| Employee + Domestic Partner* | $5.75 / $5.75 | $5.31 / $5.31 |
| Employee + Domestic Partner’s Children* | $5.75 / $6.25 | $5.31 / $5.77 |
| Employee + Domestic Partner + Children* | $12.00 / $5.75 | $11.08 / $5.31 |
| Employee + Domestic Partner Family* | $5.75 / $12.00 | $5.31 / $11.08 |
* If you are adding coverage for a Domestic Partner, your contributions are both on a pre-tax and a post-tax basis.
Vision — EyeMed
| Coverage Tier | Semi-monthly (Pre-tax/Post-tax) | Bi-weekly (Pre-tax/Post-tax) |
|---|---|---|
| Employee Only | $3.23 / $0.00 | $2.98 / $0.00 |
| Employee + Spouse | $6.14 / $0.00 | $5.67 / $0.00 |
| Employee + Children | $6.47 / $0.00 | $5.97 / $0.00 |
| Employee + Family | $9.50 / $0.00 | $8.76 / $0.00 |
| Employee + Domestic Partner* | $3.23 / $2.91 | $2.98 / $2.69 |
| Employee + Domestic Partner’s Children* | $3.23 / $3.24 | $2.98 / $2.99 |
| Employee + Domestic Partner + Children* | $6.47 / $3.03 | $5.97 / $2.80 |
| Employee + Domestic Partner Family* | $3.23 / $6.27 | $2.98 / $5.78 |
* If you are adding coverage for a Domestic Partner, your contributions are both on a pre-tax and a post-tax basis.
